Description
SCM Nova FS520 Planer Thicknesser
3 phase, 7kw
P1 Version – Electric rise and fall of thicknessing table and digital readout
Xylent spiral knife cutter block
2 x Idle rollers in thicknessing bed
| nova | fs 520 | |
| Working width | mm | 520 |
| Cutterblock diameter/standard knives | mm/no. | 120/4 |
| Total length of surface work tables | mm | 2250 |
| Three-phase motors starting from | kW/Hz | 7 / 50 (60) |
| Working width | mm | 520 |
| Cutterblock diameter/standard knives) | mm/no. | 120 (4) |
| Motor power | kW (HP) | 7 (9,5) |
| Surface planer | ||
| Total tables length | mm | 2250 |
| Surface fence dimensions | mm | 1200×190 |
| Surface fence tilting | from 90° to -45° | |
| Thicknessing planer | ||
| Work table dimensions | mm | 520×850 |
| Working height (min./max.) | mm | 3/240 |
| Feed speed | m/min | 5-8-12-18 |





